


Share
Description
Combined universal
Technical sheet
| Planer th> | Kombi 300 th> |
|---|---|
| useful working width td> | mm 300 td> |
| ø plane tree / no. knives td> | mm 70 – nr. 3 td> |
| standard hss flat knives size td> | mm 300 x 20 x 3 td> |
| maximum removal to the plane td> | mm 4 td> |
| total thread length td> | mm 1500 td> |
| thickness dimensions td> | mm 300 x 660 td> |
| feedrate td> | m / 1 ‘7 td> |
| tree rotation speed td> | g / min 5700 td> |
| min / max height. working thickness td> | mm 4 ÷ 220 td> |
| engine power td> | hp 3 – v.400 / 50 td> |
| Circular saw th> | Kombi 300 th> |
|---|---|
| sawdust-topped cast iron dimensions td> | mm 220 x 1000 td> |
| chassis dimensions td> | mm 1250 x 315 td> |
| blade inclination td> | 90 ° to 45 ° td> |
| ø max. saw blade with mounted engraver td> | mm 250 td> |
| projection max. blade saw from the plane at 90 ° / 45 ° td> | mm 80/50 td> |
| squared capacity (standard) td> | mm 1500 td> |
| parallel guide cut width td> | mm 500 td> |
| parallel guide cut width td> | mm 500 td> |
| engine power td> | hp 3 – v.400 / 50 td> |
| Toupie th> | kombi 300 th> |
|---|---|
| groove tree length td> | mm 105 td> |
| spindle rotation speed td> | g / min 2000/3100/4400/7000 td> |
| ø max. tool td> | mm 160 td> |






